First Year Students Residence Options
Resnick Alpern Plung (RAP) Residence Hall
For first-year students, the RAP features private rooms in five room clusters.
Plung Alpern Resnick (PAR) Residence Hall
For first-year students, PAR features 26 apartments that offer either single bedrooms or shared space living.
For Second Year Students and Beyond
海角社区 Commons
Offers 1 and 2 bedroom units, attractive courtyard for social activities.
Village Apartments
Offers 1, 2, and 3-bedroom units and houses up to 130 students.
Woodward Apartments
This complex offers (12) 2-bedroom units.
Butler Lofts
Featuring 24 fully furnished聽oversized, apartment-style living with kitchenettes
Housing Pricing
Housing is billed according to complex and room assignment based on the following:
Freshmen and First Year Students
| RAP and PAR | Fall 2026 | Spring 2027 | Academic Year 26-27 | Summer 2027 |
|---|---|---|---|---|
| Shared Bedroom | $5,370 | $5,370 | $10,740 | $805 |
| Single Bedroom | $7,250 | $7,250 | $14,500 | $1,087 |
All Students After First Year
| Village Apartments | Apartment Style | Fall 2026 | Spring 2027 | Academic Year 26-27 | Summer 2027 |
|---|---|---|---|---|---|
| 1BR/1Bath | Private Apartment | $9,000 | $9,000 | $18,000 | $1,350 |
| 2BR/1Bath | Shared Bedroom | $5,200 | $5,200 | $10,400 | $780 |
| Single Bedroom | $7,900 | $7,900 | $15,800 | $1,185 | |
| 3BR/2Bath | Shared Bedroom | $5,200 | $5,200 | $10,400 | $780 |
| Single Bedroom | $7,900 | $7,900 | $15,800 | $1,185 | |
| Woodward Apartments | Fall 2026 | Spring 2027 | Academic Year 26-27 | Summer 2027 | |
| 2BR/1Bath | Shared Bedroom | $4,900 | $4,900 | $9,800 | $735 |
| Single Bedroom | $7,400 | $7,400 | $14,800 | $1,110 | |
| 海角社区 Commons | Fall 2026 | Spring 2027 | Academic Year 26-27 | Summer 2027 | |
| 1BR/1Bath | Private Apartment | $8,750 | $8,750 | $17,500 | $1,313 |
| 2BR/1Bath | Shared Bedroom | $5,000 | $5,000 | $10,000 | $750 |
| Single Bedroom | $7,600 | $7,600 | $15,200 | $1,140 | |
| 2BR/1Bath Deluxe | Larger Single Bedroom | $7,900 | $7,900 | $15,800 | $1,185 |
| Smaller Single Bedroom | $7,600 | $7,600 | $15,200 | $1,140 | |
| 2BR/2Bath | Shared Bedroom | $5,000 | $5,000 | $10,000 | $750 |
| Single Bedroom | $7,600 | $7,600 | $15,200 | $1,140 | |
| Butler Lofts (Ultra-Premium Housing) | Fall 2026 | Spring 2027 | Academic Year 26-27 | Summer 2027 | |
| Single | Private Apartment | $10,500 | $10,500 | $21,000 | $1,575 |
| 2BR/1Bath | Single Bedroom | $9,750 | $9,750 | $19,500 | $1,463 |
All financial obligations to the college must be satisfied prior to housing check-in. After the start of the term, room and board fees are non-refundable. Room fees include all utilities and internet.
Housing Application
For new incoming students, a housing application will be provided upon receipt of your Intent to Enroll form. Limited space is available, and housing is assigned on a first-come, first-served basis.
Complete Your Intent to Enroll FormHousing Staff Directory
Ivania Coles
Director of Housing and Residence Life
352-326-0058icoles@beaconcollege.eduChrislynne Bard
Resident Director
352-764-6115cbard@beaconcollege.eduJacob Greene
Resident Director
352-638-9710jgreene@beaconcollege.eduAutumn Hall
Resident Director
352-638-9706ahall2@beaconcollege.eduNoah Janssen
Resident Director and Director of E-Sports
352-638-9785njanssen@beaconcollege.eduGet More Information on Housing
For questions that can鈥檛 be answered here, feel free to contact us at housing@beaconcollege.edu. We鈥檒l be happy to help you with any housing-related inquiries.